| Europe | Rankings |
| Single Server | Historical from 2026-11-01 |
[EU] aim_own AIM-DM
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 254 | 6 088 | 17 707 | F2P User | |
| 2 | 183 | 5 354 | 14 988 | F2P User | |
| 3 | 153 | 5 061 | 14 666 | F2P User | |
| 4 | 140 | 5 922 | 13 950 | F2P User | |
| 5 | 127 | 3 787 | 13 744 | F2P User | |
| 6 | 114 | 3 817 | 13 371 | F2P User | |
| 7 | 102 | 3 273 | 13 285 | F2P User | |
| 8 | 92 | 3 262 | 13 269 | F2P User | |
| 9 | 84 | 2 925 | 12 869 | F2P User | |
| 10 | 76 | 3 294 | 12 799 | F2P User |
