| Europe | Rankings |
| Single Server | Historical from 2026-11-01 |
[EU] aim_map AIM-DM
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 1 085 | 19 252 | 22 701 | F2P User | |
| 2 | 782 | 8 987 | 22 303 | VIP | |
| 3 | 651 | 7 704 | 21 294 | VIP | |
| 4 | 597 | 8 462 | 19 788 | LEGEND | |
| 5 | 543 | 6 593 | 17 950 | VIP | |
| 6 | 488 | 7 411 | 17 632 | VIP | |
| 7 | 434 | 6 255 | 17 200 | F2P User | |
| 8 | 391 | 4 908 | 17 064 | VIP | |
| 9 | 358 | 8 922 | 16 688 | F2P User | |
| 10 | 326 | 10 089 | 16 582 | F2P User |
