| Europe | Rankings |
| Single Server | Historical from 2026-11-02 |
[EU] aim_map AIM-DM
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 65 | 1 356 | 10 554 | F2P User | |
| 2 | 46 | 590 | 8 352 | VIP | |
| 3 | 39 | 762 | 8 305 | F2P User | |
| 4 | 35 | 941 | 7 906 | F2P User | |
| 5 | 32 | 658 | 7 865 | VIP | |
| 6 | 29 | 531 | 7 823 | F2P User | |
| 7 | 26 | 543 | 7 643 | F2P User | |
| 8 | 23 | 298 | 7 614 | VIP | |
| 9 | 21 | 704 | 7 586 | F2P User | |
| 10 | 19 | 395 | 7 583 | VIP |
