Europe Rankings
Single Server Historical from 2026-11-02

[EU] Mirage 21 MultiCFG ★

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 ahasthkuyt 223 1 612 11 292 F2P User
2 Maverick 160 1 417 11 192 VIP
3 Lindfors 134 1 012 10 431 VIP
4 arhitip 122 1 000 9 993 VIP
5 juuudaz 111 695 9 456 VIP
6 Groys 100 770 9 292 VIP
7 6thsense 89 969 9 124 VIP
8 sepi 80 835 9 088 VIP
9 Avou 73 684 9 043 VIP
10 fofner 67 900 9 042 VIP
Last Updated at 2nd Nov -- 12:18 UTC