Europe Rankings
Single Server Current Standings

Unknown

RankPlayer
(incl. link to his/her profile)
Current ScoreKillsLast Connected
2 EMILIO 5 580 148 Jul 16th VIP
4 ROBOTAIM Spica666 5 567 175 Jul 16th VIP
6 vasameister 5 305 104 Jul 16th VIP
9 Crack Jack 5 250 136 Jul 16th VIP
14 Byzantas‽ 5 067 115 Jul 16th VIP
16 virtuoso 5 048 13 Jul 16th PRO
17 BOT T4K3SH1 5 047 30 Jul 16th VIP
24 MeyZ 5 028 7 Jul 16th VIP
25 Lindfors 5 025 9 Jul 16th VIP
37 Sigurdur 5 000 0 Jul 18th VIP
Last Updated at Jul 18th - 23:18 UTC